Mobile and Stationary Climate Solutions for Army Use
Thermobile provides compact, robust heaters that can be easily transported. They are designed for use...
For warm climate conditions, Thermobile has developed a new line of mobile coolers with an operating range from 8kW to 34kW.
They can be used for small personnel tents as well as for larger temporary buildings or containers. In areas with large temperature differences, we offer an optional reverse heating function.
Our cooling units are readily equipped with a recirculation connection to return already chilled air to the cooler for a higher efficiency.
C models are cooling only, and CR models offer cooling and heating capabilities.
The advantages of thermobile coolers include:
Product features include:
Product specifications | C8 | C17 | CR17 | CR34 |
Cooling Capacity (kW) | 8.2 | 17 | 17 | 32.8 |
Heating Capacity (kW) | – | – | 20 | 37.7 |
Operating Range Cooling (°C) | 10-45 | 10-45 | 10-45 | 17-45 |
Operating Range Heating (°C) | – | – | 7 | 7 |
Air Flow (m3/hr) | 1,500 | 3,500 | 3,500 | 7,000 |
Power Supply (V) | 230 | 400 | 400 | 400 |
Power Supply (A) | 13 | 13.7 | 13.7 | 27.5 |
Power Consumption (kW/hr) | 3.3 | 5.5 | 5.5 | 11 |
Outlet Cone (mm) | 300 | 500 | 500 | 2×500 |
Return Air Inlet Cone (mm) | 300 | 500 | 500 | 2×500 |
Thermostat Connection | Yes | Yes | Yes | Yes |
Dimensions (LxWxH in cm) | 170x90x115 | 180x120x140 | 180x120x140 | 225x120x205 |
Weight (kg) | 200 | 306 | 306 | 600 |
Thermobile provides compact, robust heaters that can be easily transported. They are designed for use...
Thermobile Industries BV has supplied an important amount of oil fired heaters to provide heat for...