Home > Industry Projects > Artillery Systems > M777 155mm Ultralightweight Field Howitzer
Specifications - M777 155mm Ultralightweight Field Howitzer, United Kingdom
| Key Data |
| Crew | Normally 7 (can be a reduced detatchment of 5) |
| Dimensions |
| Overall Length, Towing Mode | 9,275mm |
| Overall Length, Firing Mode | 10,210mm |
| Overall Width, Towing Mode | 2,770mm |
| Overall Width, Firing Mode | 3,720mm |
| Overall Height, Towing Mode | 2,260mm |
| Trunnion Height, Firing | 650mm |
| Wheel Track Height | 2,300mm |
| Production Weight | 3,745kg |
| Split Lift Weight, Elevation Mass | 2,414kg |
| Split Lift Weight, Carriage | 1,331kg |
| Load of Towing Eye | 60kg |
| Maximum Tow Ground Clearance | 660mm |
| Performance |
| Maximum Towed Road Speed | 88km/h |
| Maximum Towed Cross Country Speed | 50km/h |
| Air-Braked Towing Vehicle | 4x4, 2.5t |
| Guns |
| Calibre | 155mm |
| Barrel Length | 39 calibre |
| Barrel Life | 2,650 firing |
| EFC Muzzle Velocity at Charge 8 Super | 827m/s |
| Maximum Firing Range, Unassisted | 24.7km |
| Maximum Firing Range, Assisted | 30km |
| Rifling RH Uniform 1/20cal Evaluation Arc | -40mils to +1,283mils |
| Traverse Arc | +400mils and -400mils |
| Rate of Fire, Intense | 5 rounds a minute |
| Rate of Fire, Sustained | 2 rounds a minute |
| Maximum Charge | Charge 8 super |
| Fire Control | Direct or indirect firing with electro-optical sighting system for day / night operations |
| Digital Fire Control System | Optional |
| Featured Suppliers |
| Advanced Conversion Products - Robust Power Supplies for Military Applications |
| Esterline Defense Group - Combustible Ordnance Products for Military Applications |
| Vicor - Modular Power Components and Complete Power Systems for Defense |