| Radar | |
|---|---|
| Range | 1,000km |
| Frequency | I- and J-band |
| Transmit / Receive Modules | 25,344 |
| Phased Array Aperture | 9.2mē |
| Missile | |
| Length | 6.17m |
| Propulsion Unit Diameter | 0.34m |
| Kill Vehicle Diameter | 0.37m |
| Launch Weight | 900kg |
| Velocity | 2,800m/s |
| Range | more than 200km |
| Maximum Altitude of Intercept | 150km |
| Single-Shot Kill Probability | 0.9 |
| Launcher | |
| M1075 Truck-Mounted Launchers per Battery | 9 |
| Length Launch Vehicle | 12m |
| Height Launch Vehicle | 3.25m |
| Weight Launch Vehicle, Fully Loaded | 40,000kg |
| Missile Container Launchers per Truck | 10 |
| Featured Suppliers | |
| Advanced Conversion Products - Robust Power Supplies for Military Applications | |
| DHS Systems - DRASH Quick-Erect Rugged Shelters | |
| Gichner Shelter Systems - Mobile Tactical Shelters | |
| MS Kennedy Corporation - Custom Hybrids, Motor Drives and Power Modules for Army Aircraft and Weapons Systems | |
| Vicor - Modular Power Components and Complete Power Systems for Defense | |
