| Dimensions | |
|---|---|
| Missile Length Without Booster | 132cm |
| Missile Diameter | 10.6cm |
| Fin Span | 32cm |
| Weights | |
| Missile Weight | 15kg |
| Weight of Missile and Container | 26.5kg |
| Weight of Stand | 25kg |
| Weight of Sight | 35kg |
| Performance | |
| Range | 7,000m |
| Target Maximum Altitude | 4,000m |
| Missile Speed | Mach 1.6 |
| Deployment Time | 30 seconds |
| Time to Reload and Fire | Under 7 seconds |
| Kill Probability | Over 90% |
| Featured Suppliers | |
| ATI Electronique - Military Interconnect Products | |
| RHEINMETALL DEFENCE ELECTRONICS - Electronic Equipment and Systems | |
