| puma 4x4 | |
| Crew | 7, driver plus 6 troops |
| combat weight | 5.7 tons |
| Length | 5108 mm |
| Height | 1900 mm to hatch roof |
| Height | 1678 to chassis roof |
| Width | 2090 mm |
| ground clearance | 385 mm |
| puma 6x6 | |
| Crew | 9, driver plus 8 troops |
| combat weight | 7.5 tons |
| Length | 5526 mm |
| Height | 1900 mm to hatch roof |
| Height | 1678 to chassis roof |
| Width | 2284 mm |
| ground clearance | 385 mm |
| Weapons | |
| Missiles | tow anti-tank missiles |
| machine guns | 7.62 mm or 12.7 mm |
| Engine | |
| Engine | iveco 4 cylinder, turbo-charged aftercooled diesel |
| engine output | 132 kW |
| Torque | 500 Nm |
| Drive | |
| Transmission | automatic transmission, 5 forward gears plus 1 reverse. renk design manufactured under licence |
| transfer case on 4x4 | integral to the transmission, with central lockable differential |
| transfer case on the 6x6 | separated from the transmission incorporating two lockable differentials (second axle and longitudinal) |
| Suspension | independent with identical components on each wheel |
| Brakes | disc brakes on each wheel |
| steering on the 4x4 | first axle |
| steering on the 6x6 | first and second axle |
| Tyres | 11.00 x16 run flat tyres |
| Performance | |
| maximum speed | more than 100 km/h |
| maximum gradient | more than 60% |
| fording depth | 1 metre |
| turning radius | 6 m on the 4x4 vehicle |
| turning radius | 7.5 m on the 6x6 vehicle |
| Featured Suppliers | |
|---|---|
| Industriewerke Saar GmbH - Tactical Wheeled and Tracked Vehicles | |
| Iveco Defence Vehicles - Military Vehicles and Trucks | |
| RENK - Tank Transmission System | |
| Rheinmetall Waffe Munition GmbH - Large Calibre Weapon Systems and Ammunition | |
| Rheinmetall Waffe Munition GmbH - Medium Calibre Weapon Systems and Ammunition | |
| Rheinmetall Waffe Munition GmbH - Protection Systems and Pyrotechnics | |
| SpanSet - Lifting, Lashing and Personal Safety Systems | |
