Home > Industry Projects > Armoured Fighting Vehicles > Piranha III / LAV III
Specifications - Piranha III / LAV III Wheeled Armoured Vehicles, Switzerland
| Dimensions |
| Length | 6.5m |
| Width | 2.6m |
| Height to Roof | 2m |
| Weights |
| Unladen Kerb Weight | 10.5t |
| Maximum Gross Vehicle Weight | 14t |
| Typical Payload | 3.5t |
| Engines |
| Type | Detroit diesel 6V53t silver series |
| Power | 205kW at 2,800rpm |
| Torque | 850Nm at 1,600rpm |
| Transmission | Allison MT653 TC378 automatic |
| Gears | 5 x forward, 1 x reverse |
| Transfer Case | 2-speed, high and low range |
| Performance |
| (All at gross vehicle weight) | |
| Road Speed | 100km/hr |
| Speed in Water | 10km/hr |
| Gradient | 60% |
| Side Slope | 35% |
| Vertical Obstacle | 500mm |
| Trench Crossing | 1,800mm |
| Range at 65km/hr to 80km/hr | 1,000km |
| Manoeuvrability |
| Ground Clearance | 570mm |
| Turning Circle Radius | 8.25m |
| Front Wheel Track | 22m |
| Rear Wheel Track | 22.25m |
| Approach Angle | 43° |
| Departure Angle | 43° |
| Systems |
| Axles | Drive to front 2 axles disengagable |
| Differentials | Manually locked differentials on all axles |
| Wheels and Tyres | 335/80 R20 XZL |
| Run Flat Inserts | Hutchinson |
| Brakes | Jacobs engine brake, parking brake on transmission output |
| Steered Wheels | 4 x front wheels on the 8x8 |
| Steering Type Back-Up | Power assisted steering with manual |
| Steering Position | Left-hand drive |
| Electrical System | 24V |
| Alternator | 220A |
| Battery Capacity | 100A-hours |
| Fuel Capacity | 497l diesel |
| Featured Suppliers |
| Behr Industry - Cooling and Air-Conditioning Systems |
| BEI Precision Systems & Space Division - Optical Encoders, Scanners and Accelerometers |
| Caterpillar Defence Products - Advanced Technology Diesel Engines |
| Honeywell-LMB - Fans and Motors for Aerospace and Defence Applications |
| Kinetics - Turret Control, Suspension, Hydraulics, NBC and Air-Conditioning |
| Kinetics - Life Support Systems, NBC / CBRN Protection, HVAC, APU and Fire Suppression |
| MOWAG - Armoured Wheeled Vehicles |
| Photonis-DEP - Imaging Sensors for Night Vision |
| SpanSet - Lifting, Lashing and Personal Safety Systems |
| Theon Sensors S.A. - Night Vision Sights and Night Driver’s Viewers |