Home > Industry Projects > Air Defence Missile Systems > JERNAS / Rapier FSC
Specifications - JERNAS / Rapier FSC Air Defence System, United Kingdom
| Missile |
| Range | Over 8km |
| Speed | Mach 2.5 |
| Manoeuvrability | Over 30g throughout range |
| Weight | 43kg |
| Length | 2.24m |
| Single-Shot Kill Probability | Over 90% |
| Active Guidance | Active command to radar line of sight |
| Passive Guidance | Command to Infrared line of sight |
| Performance |
| Maximum Detection Range | 16km (32km option) |
| Altitude Coverage | 5km |
| Azimuth Coverage | 360° against all targets |
| Acquisition Range | Over 15km |
| Engagement Range | Over 8km |
| Automatic Reaction Time | Under 5 seconds |
| Second Target Engagement | Under 3 seconds |
| Automatic Threat Assesment | Over 75 targets a second |
| Launcher |
| Tracking | Infrared automatic and manual target tracking |
| Infrared Tracking Range | Over 15km |
| Azimuth Coverage | 360° |
| Elevation | -10° to 60° |
| Number of Missiles | 8 missiles per launcher |
| Rate of Fire | 7 missiles a minute |
| Manoeuvrability |
| Mobility | All terrain and helicopter transportable |
| Transportability | Land, sea, rail and air transporable |
| Operation | Day, night, all weather |
| Guidance | ACLOS, active comand to line of sight |
| Surveillance Radar |
| Radar Type | 3D pulse Doppler |
| Frequency | Frequency agile, J band |
| Scan Rate | 60/30rpm |
| Detection Range | Over 15km, 32km option |
| Elevation | 5km |
| Number of Targets | Over 75 targets a second |
| Radar Tracker |
| Radar Type | Monopulse radar |
| Frequency | Frequency agile, F band |
| Azimuth Coverage | 360° |
| Detection Range | Over 15km |
| Search Mode | Automatic Search Mode |
| Tracking | Differential target tracking with track on jam |
| Missile Gathering | Automatic |
| Weight | 2,600kg |
| Height | 2.6m |
| Length | 4.1m |
| Width | 2.2m |
| Featured Suppliers |
| Airtechnology Group - Fans, Motors, Equipment Cooling and Environmental Control Systems |