Home > Industry Projects > Soldier Systems > IdZ (Infanterist der Zukunft)
Specifications - IdZ (Infanterist der Zukunft) - Infantryman of the Future, Germany
| AN/PAS-13A Thermal Weapon Sight |
| Weight | 2.5kg |
| Observation Telescope Field of View | 9 x 5.5° and 15 x 9° |
| Targeting Telescope Field of View | 3 x 1.8° and 9 x 5.5° |
| Power | 9.8W |
| Standby Power Consumption | 2.7W |
| MG4 Light Machine Gun |
| Cyclic Rate | 750 |
| Width | 90mm |
| Height | 250mm |
| Barrel Length | 480mm |
| Overall Length | 1,050mm |
| Weight | 8.55kg |
| MP7 Personal Defence Weapon |
| Calibre | 4.6mm x 30 |
| Rate of Fire | 950 rounds per minute |
| Magazine Capacity | 20/40 |
| Length | 640mm or 415mm |
| Width | 42mm |
| Height | 172mm |
| Barrel Length | 180mm |
| Weight | 2kg |
| G36 Rifle |
| Calibre | 5.56mm |
| Length | 39.29cm |
| Width | 2.44cm |
| Barrel Length | 18.9cm |
| Panzerfaust 3 Anti-Tank Rocket Launcher |
| Launch Calibre | 900mm |
| Warhead | 110mm |
| Weight | 12.8kg |
| Length | 1,200mm |
| Range Against Moving Targets | 300m |
| Range Against Stationary Targets | 500m |
| Featured Suppliers |
| SFC - Portable Fuel Cells and Military Power Systems |