| Key Data | |
|---|---|
| Start year | 1996 |
| Project type | Military Satellites |
| Base Country | USA |
| Key Players | |
| Sponsor | US Department of Defense (DoD) |
| Lead contractor | Boeing |
| Construction | Boeing |
| Finance | US DoD |
| Key Information | |
| Satellite type | GPS Block II (Boeing) |
| Perigee/Apogee | 20,275/20,368 km |
| Inclination | 54.8° |
| Period | 723 min |
| Designation | 24320 / 96056A |
| Launch date | 12 Sep 1996 |
| Launch Vehicle | Delta 2 |
| Mission | Navigation |
| Design features | 3-m URE accuracy L5 civil signal option Crosslink commanding |
| Launch vehicle compatibility | Medium/evolved |
| Vehicle design life | 15 years |
