Home > Industry Projects > Air Defence Missile Systems > Avenger
Specifications - Avenger Low Level Air Defense System, USA
| Key Data |
| Crew | 2 (driver and gunner) |
| Dimensions |
| System Dimensions | 104in x 195in x 86in (h x l x w) |
| Turret Dimensions | 70in x 84in x 85in (h x l x w) |
| System Weight | Less than 8,600lb |
| Turret Weight | Less than 2,600lb |
| Weapons |
| Missiles | 8 x Stinger missiles in 2 launch pods |
| Missile Reload | 8 missiles in less than 3 minutes |
| Gun | .50 calibre M3P machine gun with 200 rounds |
| Turret Traverse | 360° |
| Weapon Elevation | -10° to +69° |
| Engines |
| Engine | V8 6.2l aircooled diesel |
| Transmission | Automatic |
| Electrical System | 24VDC |
| Performance |
| Range | 300 miles |
| Speed | 60mph |
| Continuous Operation | 24 hours |
| Fuel Capacity | 94l |
| Featured Suppliers |
| BEI Precision Systems & Space Division - Optical Encoders, Scanners and Accelerometers |
| DHS Systems - DRASH Quick Erect Rugged Shelters |