Home > Industry Projects > Artillery Systems > Astros II
Specifications - Astros II Artillery Saturation Rocket System, Brazil
| Key Data |
| System | Astros II artillery saturation rocket system |
| Manufacturer | Avibras Aerospacial SA, Sao Paulo, Brazil |
| Vehicles |
| AV-LMU | Universal multiple launcher |
| AV-RMD | Ammunition supply vehicle, carrrying two complete loads for each launcher |
| AXV-VCC | Command and control vehicle / fire control unit for battalion-level command with coordination and direction of firing missions up to 3 Astros batteries |
| Mobile Workshops | Vehicle for electronic and mechanical field maintenance |
| AV-UCF | Electronic fire control unit to facilitate fire direction using radar and computer systems |
| SS-30 Rocket |
| Calibre | 127mm |
| Loading | 32 rounds per launcher |
| Weight | 68kg |
| Length | 3.9m |
| Range | 9km to 30km |
| SS-40 Rocket |
| Calibre | 180mm |
| Loading | 16 rounds per launcher |
| Weight | 152kg |
| Length | 4.2m |
| Range | 15km to 35km |
| SS-60 Rocket |
| Calibre | 300mm |
| Loading | 4 rounds per launcher |
| Weight | 595kg |
| Length | 5.6m |
| Range | 20km to 60km |
| Featured Suppliers |
| Avibras Industria Aeroespacial - Air-to-Ground and Surface-to-Surface Defence |