| Missile | |
|---|---|
| Length | 2.05m |
| Diameter | 15.2cm |
| Launch Weight | Approximately 51kg |
| Canister Length | 2.2m |
| Canister Diameter | 27.3cm |
| Dual-Purpose High-Explosive Warhead | 12kg |
| Warhead Type | Shaped charge and fragmentation |
| Armour Penetration | Greater than 90cm |
| Fusing System | Laser proximity fuse, mechanical impact fuse |
| Fire Power | 8 ready-to-fire missiles |
| Systems | |
| Electro-Optical Systems | High-resolution FLIR, 8 to 21 microns High-resolution TV Digital CO2 laser Laser rance finder, 1.06 microns IR missile localiser Built-in boresight self-alignment system |
| Missile Performance | |
| Intercept Range | 10km |
| Service Ceiling | 7,000m |
| Velocity | Mach 3+ |
| Azimuth | 360° |
| Tracking and Intercept Elevation | Continutous from -10° to +90° |
| Launch Elevation | 4.5° to +85° |
| Search Radar | X-band pulse Doppler |
| Maximum Range | 25km |
| Featured Suppliers | |
| SpanSet - Lifting, Lashing and Personal Safety Systems | |
